Property Attributes
- MLS#98203753
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityGraniteville
- AreaShadow Creek
- NeighborhoodGraniteville
- Zip29829
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 852
- Price$ 288,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Brick, 3 car garage, split plan, rocking chair front porch with deck on back ,large flat back yard with fence, open floor plan ,and so much more
| Elementary School | Middle School | High School |
|---|---|---|
| Byrd Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $288,500 |
General Features
| Living Area | 2024.0 |
|---|---|
| Heating | Fireplace(s) |
| HOA Fee | 125.0 |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Taxes | 852.99 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shadow Creek |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-20 take exit 5 towards N Augusta,at light take Ascauga Lake rd,bear R onto Sudlow at light,R onto Crystal Springs,L on Trickling Creek,R on Bubbling Springs Dr home is on the right. |
| High School | Midland Valley |
| City | Graniteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Y/N | No |
| Elementary School | Byrd |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Dining Area,Breakfast Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Sunroom |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Spa | No |
| Building Area Total | 2024.0 |
| Lot Dimensions | 0000000 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 6:22 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from