Property Attributes
- MLS#100605393
- TypeSingle Family
- Listing Status Active
- CountyBIBB
- CityMacon
- AreaNot In Subdivision
- NeighborhoodMacon
- Zip31201
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1758
- Price$ 126,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.14 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Investor opportunity in one of Macon's historic districts. This 3-bedroom, 2-bath home offers solid bones, a spacious layout, and original character, making it a strong candidate for renovation, a rental, or a value-add project. The property needs updating throughout and is being sold as-is. It's conveniently located near downtown, Mercer University, and a range of shopping and dining. Bring your vision and your contractor. Opportunities like this in a historic district don't come along often.
| Price History | |
|---|---|
| 9/22/2026 | Listed $126,000 |
General Features
| Living Area | 1940.0 |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Zoning | HR-3 |
| Patio/Porch Features | Other |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 1758.92 |
| Parcel Number | P0740432 |
| County | Bibb |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Other |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 10588/319 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Living Room |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Other |
| Parking Features | Other |
| Total Parking | 0.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1940.0 |
| Lot Dimensions | 50X122 |
| Lot Size Acres | 0.14 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 7:07 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from